Tamarac (Florida)
Here is general information about Tamarac in Florida
Tamarac statistic
Coordinates | 26°12′45″N 80°15′00″W |
Country | United States |
State | Florida |
County | Broward |
Incorporated | August 15, 1963 |
Elevation | 9 ft (3 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP code | 33309, 33319, 33320, 33321, 33351, 33359 |
Area code(s) | 954, 754 |
FIPS code | 12-70675 |
GNIS feature ID | 0300337 |
Website | www.tamarac.org |
Government (Type) | Commission-Manager |
Government (Mayor) | Michelle J. Gomez |
Government (Vice Mayor) | Mike Gelin |
Government (Commissioners) | Debra Placko, Marlon D. Bolton, Mike Gelin, and Elvin Villalobos |
Government (City Manager) | Kathleen Gunn |
Government (City Clerk) | Patricia Teufel |
Government (City) | 12.08 sq mi (31.28 km2) |
Government (Land) | 11.60 sq mi (30.03 km2) |
Government (Water) | 0.48 sq mi (1.25 km2) |
Area (City) | 12.08 sq mi (31.28 km2) |
Area (Land) | 11.60 sq mi (30.03 km2) |
Area (Water) | 0.48 sq mi (1.25 km2) |
Population (2020) (City) | 71,897 |
Population (2020) (Density) | 6,200.69/sq mi (2,394.08/km2) |
Population (2020) (Metro) | 5,564,635 |
Other cities info:
Tamarac is a city in Broward County, Florida, United States. As of the 2020 census, the city had a population of 71,897. It is part of the Miami metropolitan area, which was home to an estimated 6,012,331 people in 2015. In the early 1960s a young developer named Ken Behring came from the Midwest and bought land where he could, creating an active adult community of two-bedroom maintenance-free homes. He called his new city Tamarac, named after the nearby Tamarac Country Club in Oakland Park.